Physical layer
18 connected buildings across the community. Select a building to open its operational profile.
| Building | Type | Health | Units | Residents | Occupancy | Alerts | |
|---|---|---|---|---|---|---|---|
| Tower A | Residential Tower | 91% | 320 | 812 | 88% | Medium | |
| Tower B | Residential Tower | 86% | 298 | 764 | 91% | Medium | |
| Tower C | Residential Tower | 88% | 305 | 780 | 84% | High | |
| Building B-04 | Mixed Use | 79% | 180 | 402 | 76% | High | |
| Garden Residences | Low Rise | 95% | 240 | 610 | 82% | Healthy | |
| Smart Villas | Villas | 97% | 96 | 388 | 79% | Medium |
Building profile
Residential Tower · 320 units · 284 connected assets
Current Occupancy
88%
Current Energy Use
412 kWh
Predicted Energy Demand
445 kWh
Open Issues
2
Last 24 hours (kWh)